1412Strategie totali
422🔥 HOT oggi
15🐴 Pegasus
0✦ New ≤15d
1366👁 Unvisited
Live
Discovery
Data quality
⚠️ I badge 🏆/🥈 indicano le migliori per metriche clean sulla coppia, ma StrategyFactory a volte disattiva pubblicazioni senza segnalarlo: apri sempre il link per controllare che la pagina esista prima di creare un bot.
| 🏆 | Name | Created | Incub. | Pair | TF | DS | WS | WR% | cPF | PF | cDD% | DD% | c30d% | 30d% | 7d% | 90d% | cSharpe-cal | Sharpe | Sortino | cP/mese | Net% | cTrades | Trades | Age |
|---|
No strategies found.
-102PnL totale USDT-91 real · -11 unreal
2 728Equity USDT-3.6% su 2 830 investiti
2 306Stima 31/12regressione OLS · informativa
57Trade chiusiWR Bybit 35%
4/15Posizioni aperte10 sleeve verificate
5Alertnessuno critico
0Sleeve DD critiche
ENA +32Miglior sleeve
AGLD -43Peggior sleeve
14gGiorni medi live
PnL per strategia
3 in positivo · 7 in negativo · USDT dal cutover TVENA FLASH PROFIT+32.5
SUPER STIFF SURGE+8.5
STX MACD LIQUIDITY SPECTRUM+5.5
CETUS TRENDHOO-5.3
SOL SUPER FVMA + ZERO LAG-9.7
ETH ERGO-FLEX-18.0
APT STIFF SURGE-20.7
AVAX BOTIFYX-21.6
TAO JP TRENDFORCE-29.9
AGLD HEIKEN-ASHI CE LSMA [V5.1]-42.8
Equity
Bybit verificato · PnL chiusi + mark-to-market · base 283 USDT/sleeveLa linea tratteggiata è la regressione OLS sui PnL cumulati usata per la stima al 31/12,
disegnata solo fino a oggi. La stima è descrittiva, non una previsione operativa.
Dettaglio strategie
🔴 critico · 🟠 attenzione · 🔵 info · 🟢 ok · ⚪ cutover in attesa · su mobile tocca una riga per aprirla| Salute | Coin | Strategia | PnL tot | %/mese | Stato | TF | Giorni | Trend | Realized | Unrealized | Trade | Sleeve | DD sleeve | WR Bybit | cP/mese base | WR base | cDD base | Streak base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🟢 | ENA | FLASH PROFIT | +32.45 | +18.3%+2.2 | flat | 30m | 19g | +32.45 | +0.00 | 4 | 315.45 | -16.4% | 50% | 16.0% | 50.0% | -36.9% | 9 | |
| 🟢 | SUPER | STIFF SURGE | +8.52 | +6.6%-3.1 | aperta | 1h | 14g | +8.44 | +0.08 | 9 | 291.52 | -3.3% | 44% | 9.7% | 54.1% | -34.7% | 8 | |
| 🟢 | STX | MACD LIQUIDITY SPECTRUM | +5.46 | +3.2%-12.2 | aperta | 1h | 18g | +18.95 | -13.49 | 3 | 288.46 | -4.5% | 67% | 15.4% | 51.5% | -44.7% | 7 | |
| 🟠 | CETUS | TRENDHOO | -5.34 | -4.7%-17.5 | flat | 30m | 12g | -5.34 | +0.00 | 10 | 277.66 | -1.9% | 20% | 12.8% | 34.8% | -52.3% | 11 | |
| 🟢 | SOL | SUPER FVMA + ZERO LAG | -9.72 | -8.7%-20.6 | flat | 2h | 12g | -9.72 | +0.00 | 2 | 273.28 | -3.4% | 0% | 11.9% | 53.9% | -58.0% | 10 | |
| 🟢 | ETH | ERGO-FLEX | -18.04 | -19.8%-29.9 | flat | 51m | 10g | -18.04 | +0.00 | 2 | 264.96 | -6.4% | 0% | 10.1% | 42.6% | -33.5% | 8 | |
| 🟢 | APT | STIFF SURGE | -20.69 | -16.1%-25.7 | aperta | 1h | 14g | -20.09 | -0.60 | 7 | 262.30 | -7.3% | 29% | 9.7% | 59.5% | -28.2% | 9 | |
| 🟠 | AVAX | BOTIFYX | -21.63 | -16.7%-28.4 | flat | 1h | 14g | -21.63 | +0.00 | 2 | 261.37 | -7.6% | 0% | 11.7% | 48.1% | -44.1% | 7 | |
| 🟢 | TAO | JP TRENDFORCE | -29.86 | -18.1%-31.6 | aperta | 1h | 17g | -33.14 | +3.28 | 8 | 253.14 | -10.6% | 50% | 13.5% | 68.4% | -34.1% | 4 | |
| 🟢 | AGLD | HEIKEN-ASHI CE LSMA [V5.1] | -42.81 | -35.4%-44.4 | flat | 30m | 13g | -42.81 | +0.00 | 10 | 240.19 | -15.1% | 40% | 9.0% | 56.3% | -21.8% | 7 | |
| 🟠 | AERO | STIFF SURGE | — | — | cutover TV da registrare | 45m | — | — | — | — | — | — | — | — | 12.2% | 57.6% | -33.9% | 6 |
| 🟠 | SEI | STIFF SURGE | — | — | cutover TV da registrare | 45m | — | — | — | — | — | — | — | — | 11.5% | 49.3% | -26.3% | 7 |
| ⚪ | MNT | TRENDHOO | — | — | cutover TV da registrare | 1h | — | — | — | — | — | — | — | — | 12.5% | 53.5% | -32.5% | 6 |
| ⚪ | BRETT | XMA | — | — | cutover TV da registrare | 45m | — | — | — | — | — | — | — | — | 14.0% | 53.9% | -34.4% | 7 |
| ⚪ | DOGE | MACD LIQUIDITY SPECTRUM | — | — | cutover TV da registrare | 45m | — | — | — | — | — | — | — | — | 9.4% | 56.2% | -55.8% | 6 |
⚡ Alert
5 totali · informativi, nessuna esecuzione automaticaAttenzione (5)
- 🪫 STIFF SURGE AERO 45m edge_lost edge in calo: 30d clean -27.1% e 90d clean -29.7% entrambi negativi
- 🪫 TRENDHOO CETUS 30m edge_lost edge in calo: 30d clean -2.9% e 90d clean -24.5% entrambi negativi
- 🪫 BOTIFYX AVAX 1h edge_lost edge in calo: 30d clean -22.4% e 90d clean -12.0% entrambi negativi
- ⛓ STIFF SURGE AERO 45m streak_current_worsened {"type": "current_worsened", "bot_name": "STIFF SURGE AERO 45m", "strategy_id": "17008971", "previous": 0, "current": 2, "record": 6}
- ⛓ STIFF SURGE SEI 45m streak_current_worsened {"type": "current_worsened", "bot_name": "STIFF SURGE SEI 45m", "strategy_id": "20440530", "previous": 1, "current": 2, "record": 7}
PnL, sleeve e DD Bybit partono dal timestamp esplicito del primo trade TradingView diretto della strategia: una riga senza cutover verificato resta esclusa (—) per non assorbire fill della stessa coppia con parametri precedenti. DD sleeve = equity Bybit attuale rispetto al picco dei PnL chiusi su 283 USDT iniziali, soglia critica −50%; è separato dal DD storico SF. WR Bybit è calcolato sui trade realmente chiusi post-cutover, distinto dal WR clean SF in baseline.
Carve-15 — performance live
-102 USDT
10Sleeve verificate
3/10In positivo
57Trade chiusi
35%WR Bybit
Stima OLS al 31/12
2306 USDT (-2.93/g su 18g osservati)Carve-15 — tenuta vs baseline
1/10 ≥ baseline
Sleeve che tengono il cP/mese catturato all'attivazione
WR reale vs WR baseline medio:
-16.8 ptGiorni medi live:
14gSleeve DD critiche:
0Regime di mercato
Unknown
Regret rate globale
0.0%
Calibrazione decisioni
0Decisioni
0Corrette
41Pending
39Risolte
Storico del motore di decisione (PAUSE/HOLD/REACTIVATE).
Nella fase Carve-15 non esiste un layer di esecuzione automatica: resta come memoria della calibrazione.
Chop Detector Validation
[SHADOW]
152Risolte
10Pending
31Correct
0Incorrect
121Neutral
Overall precision (target 60%)
100.0%
✅ GO (precision ≥ 60% target)
CHOP ✓ 6 ✗ 0 ≈ 22
100.0%MIXED ✓ 25 ✗ 0 ≈ 99
100.0%Carve-15 — realtà vs baseline per strategia
| Strategia | Giorni | WR base → reale | cP/mese base → reale | cDD base → DD sleeve | Verdetto |
|---|---|---|---|---|---|
| AGLD HEIKEN-ASHI CE LSMA [V5.1] | 13g | 56% → 40% | 9.0% → -35.4% | -21.8% → -15.1% | sotto e negativa |
| TAO JP TRENDFORCE | 17g | 68% → 50% | 13.5% → -18.1% | -34.1% → -10.6% | sotto e negativa |
| ETH ERGO-FLEX | 10g | 43% → 0% | 10.1% → -19.8% | -33.5% → -6.4% | sotto e negativa |
| AVAX BOTIFYX | 14g | 48% → 0% | 11.7% → -16.7% | -44.1% → -7.6% | sotto e negativa |
| APT STIFF SURGE | 14g | 60% → 29% | 9.7% → -16.1% | -28.2% → -7.3% | sotto e negativa |
| SOL SUPER FVMA + ZERO LAG | 12g | 54% → 0% | 11.9% → -8.7% | -58.0% → -3.4% | sotto e negativa |
| CETUS TRENDHOO | 12g | 35% → 20% | 12.8% → -4.7% | -52.3% → -1.9% | sotto e negativa |
| STX MACD LIQUIDITY SPECTRUM | 18g | 52% → 67% | 15.4% → +3.2% | -44.7% → -4.5% | sotto, ma positiva |
| SUPER STIFF SURGE | 14g | 54% → 44% | 9.7% → +6.6% | -34.7% → -3.3% | sotto, ma positiva |
| ENA FLASH PROFIT | 19g | 50% → 50% | 16.0% → +18.3% | -36.9% → -16.4% | ≥ baseline |
Finestra breve (giorni, non mesi): il %/mese reale è il PnL della sleeve riportato a 30 giorni
ed è molto rumoroso. Serve a vedere scostamenti grossolani dalla baseline, non a decidere pause — le soglie
restano quelle di carve15_edge_monitor.